List organisms available in the Pathogens database
Source:R/metadata_download_tools.R
list_organisms.Rd
List organisms available in the Pathogens database
Examples
list_organisms()
#> # A tibble: 81 × 2
#> organism release_date
#> <chr> <dttm>
#> 1 Acinetobacter 2024-04-02 17:48:00
#> 2 Aeromonas 2024-04-01 17:32:00
#> 3 Aeromonas_salmonicida 2024-03-30 16:06:00
#> 4 Aeromonas_sobria 2024-03-12 22:38:00
#> 5 Aeromonas_veronii 2024-03-27 00:08:00
#> 6 Bacillus_cereus_group 2024-04-02 18:11:00
#> 7 Burkholderia_cepacia_complex 2024-04-02 00:08:00
#> 8 Campylobacter 2024-04-02 18:18:00
#> 9 Candida_auris 2024-04-02 18:41:00
#> 10 Citrobacter_freundii 2024-04-02 00:21:00
#> # ℹ 71 more rows